Approx. Rs 120 / KilogramGet Latest Price
Product Details:Brand | MPBC |
Usage/Application | Personal |
Form | Liquid |
Packaging Size | Available in 80 ml, 100ml, 200 ml, 500 ml, 1 ltr |
Packaging Type | Bottle With Flip Top Cap |
Shelf Life | 2 Year |
Approx. Rs 150 / KgGet Latest Price
Product Details:Brand | MPBC |
Usage/Application | Personal |
Form | Liquid |
Packaging Size | Available in 80 ml, 100ml, 200 ml, 500 ml, 1 ltr |
Ingredient | Herbal |
Type Of Packing | Bottle With Flip Top Cap |
Shelf Life | 2 year |
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Brand | MPBC |
Usage/Application | Personal |
Form | Liquid |
Packaging Size | 5.07 fl.oz/100 ml |
Ingredient | Neem, Turmeric with Vitamin E |
Type Of Packing | Tube |
Shelf Life | 2 year |
Skin Type | Normal to oily skin |
Approx. Rs 260 / KgGet Latest Price
Product Details:Brand | MPBC |
Usage/Application | Personal |
Form | Liquid |
Packaging Size | 3.4 FL.OZ / 100 ml |
Packaging Type | Tube |
Skin Type | For All Skin |
Shelf Life | 2 year |
We are amongst the leading manufacturers and providers of this range of Charcoal Liquid Face Wash enriched with vitamin E & Herbal extract. For reasons of living up to this reputation, we engage in the utilization of high grade ingredients in the best possible combination and modern machines. Owing to this, its superior effectiveness and a longer shelf life, is highly commendable in nature. Further, the range is known to be pried at a market leading rate.
Explore More Products
5.0/5
Rated by 7 Users
© MP Business Combine. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited